![]() |
![]() |
| Home | Auctions | Services | Support | FAQ | About Us | Jurisdiction | Fidelity Fund |
|
IMPORTANT NOTICE Auctioneer's charges, payable on the day of the sale, to be calculated as follows: 6% (Six per cent) on the proceeds of the sale up to a price of R30 000.00 (Thirty thousand rand) and thereafter 3,5% (Three comma five per cent) up to maximum fee of R8 750.00(Eight thousand and fifty rand) - Minimum charge R440.00 (Four Hundred and five rand). R2 000.00 refundable deposit, by way of cash or bank guaranteed cheque or Internet transfer immediately after the sale. We have the facility for internet banking, therefore the purchaser will be allowed half an hour to transfer the the 10% of the purchaser price and the sheriff commission into the bank account of the sheriff Halfway House/Alexandra, failing which the property will immediately be put up for sale again. No time will be allowed for a purchaser to leave the auction premises to arrange for any other means of payment. If such request is made, the property will immediately be auction again. !!!!!!!!!!!!!! All cheques must be made out to: T C Siebert t/a Sheriff Halfway House/Alexandra!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!! www.shha.co.za Contact Person: Miss J Wright (011) 315 1407 email jolene@shha.co.za |
|
| DATE & TIME Tuesday, 24th August 2010 @ 11:00:00 |
VENUE 614 James Crescent, Halfway House |
NO |
CASE REF |
STREET ADDRESS |
JUDGEMENT |
DESCRIPTION |
CLICK FOR MORE |
| 1 | Case No. 21512/2008 - Summerset Estate Home Owners | Erf 7 Summerset Estate, Gardens Rd, Summerset | R 7596.53 | Erf 7 Summerset. NOT GUARANTEED - Vacant Stand 1 895 Sq Metres Outstanding Rates R82 187.00 Not registered for VAT. Biccari Bollo Mariano | |
| 2 | !!! SORRY CANCELLED !!! | 2334 Midmanor Estate, Barclay street, Noordwyk, X47 | R 1447952.87 | Erf 2334 Noordwyk, X47 Township NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Toilet, Lounge, Kitchen, Dining room Out: 2 x Garages 279 Sq Metres Outstanding Rates R3 685.00 Not Registered for VAT Tim Du Toit & Co Inc | |
| 3 | Case No. 47904/2009 - SB Guarantee Company | Unit 8 Lucca, Smuts Ave, Hlafway Gardens | R 805147.49 | NOT GUARANTEED - Bedroom, Open plan lounge & Kitchen, Bathroom Out: Garage 100 Sq Metres Outstanding Rates R0.00 Oustanding Lecys R1861.53 Not Registered for VAT Newtons | |
| 4 | Case No. 32168/2007 - Business Partners Ltd | 35 Carlswald Close, Shady Lane , Halfway Gardens, | R 667928.19 | Portion 35 of Erf 530, Halfway Gardens, X13 NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Toilet, Lounge, Dining room, Kitchen, Study Out: 2 x Garages, Swimming Pool 460 Sq Metres Reserve R1 445 349.10 Outstanding Rates R47 916.00 Not Registered for VAT Werksmans Inc | |
| 5 | Case No. 7382/2007 - Business Partners Ltd | 3 Monticola Estate, Muller street South, Buccleuch | R 621842.25 | Portion 3 of Erf 77 Buccleuch Township NOT GUARANTEED - 3 x Bedrooms, Toilet, Lounge, Kitchen, Bathroom, Dining room Out: Crport, Swimming pool 499 Sq Metres Outstanding Rates R425.00 Not Registered for VAT Kalian & Kathrada Attorneys | |
| 6 | Case No. 30806/2009 - Sanlam Home Loans | Unit 234 San Ridge Village, Lever Rd, Midridge Park, X2 | R 516140.05 | NOT GUARANTEED - Entrance Hall, Lounge, Dining room, Kitchen, 2 x Bedrooms, Bathroom 110 Sq Metres Outstanding Rates R6 185.00 Not Registered for VAT Nelson Borman & Partners | |
| 7 | Case No. 26063/2009 -Absa Bank Ltd | 41 Pierneef street, Vorna Valley | R 1455234.45 | Erf 97, Vorna Valley Township NOT GUARANTEED - Entrance Hall, Lounge, Laundry, 3 x Bedrooms, Dining room, 2 x Bathrooms, Study, Kitchen 1 022 Sq Metres Outstanding Rates R10 613.00 Not Registered for VAT Jay Mothobi Inc | |
| 8 | Case No. 19521/2009 - Absa Bank Ltd | 66 Annabella Estate, Montrosse Rd, Barbeaque Downs | R 1050757.31 | Erf 701 Barbeque Downs X16 NOT GUARANTEED - Lounge, Kitchen, 3 x Bedrooms, 2 x Bathrooms 361 Sq Metres Outstanding Rates R26 316.00 Bezuidenhout Van Zyl Inc | |
| 9 | !!! SORRY CANCELLED !!! | 5 Woodmead Park, 217 Dodge street, Woodmead | R 2913927.45 | Portion 5 of Erf 8 Woodmead, Township NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, 3 x Showers, 4 x WC'S, Dressing , Lounge, Dining room, Study, Kitchen, Scullery Out: 2 x Garages, Staff Quarters, Shower/wc 516 Sq Metres | |
| 10 | Case No. 16025/2009 - Firstrand Bank Ltd | 4 Wandel Crescent, Woodmead, X11 | R 1549431.18 | Erf 427 Woodmead, X11 NOT GUARANTEED - Entrance hall, Lounge, Family room, Dining room, Kitchen, 4 x Bedrooms, 3 x Bathrooms, 2 x Showers, 3 x Seprate Toiltes Out: Garage, Servants Quarters, Bathroom, Seprate Toilet 606 Sq Metres Outstanding Rates R6 580.00 Not Registered for VAT Bezuidenhout Van Zyl | |
| 11 | Case No. 45922/2009 - Firstrand Bank Ltd | Unit 176 Chianti, Leeuwkop street, Sunninghill, X123 | R 693016.64 | NOT GUARANTEED - Lounge, Kitchen, 2 x Bedrooms, Bathroom, Shower, 2 x WC'S Out: Carpot, Patio 74 Sq Metres Outstanding Rates R0.77 Outstanding Body Corporate: R Not Registered for VAT Hammond Pole | |
| 12 | !!! SORRY CANCELLED !!! | 35 Casa Blanca, Van Heerden Ave, Halfway Gardens, X41 | R 653695.79 | NOT GUARANTEED - Entrance hall, Lounge, Kitchen, 2 x Bedrooms, Bathroom, Shower, 2 x WC Out: Garage Not Registered for VAT Ramushu Mashile-Twala Inc | |
| 13 | Case No. 25099/2009 - Firstrand Bank Ltd | 50 Carlswald North Lifestyle Est, Cnr The Boulevard Rd, Summ | R 513264.31 | Erf 337 Summerset, X6 NOT GUARANTEED - Vacant stand 1029 Sq Metres Outstanding Rates R41682.00 Not Registered for VAT Van Hulsteyns Attorneys | |
| 14 | !!! SORRY CANCELLED !!! | Unit 5 Stille Nacht East, 5 Meadway Rd, Kelvin | R 898038.81 | NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Shower, 2 x WW's, 3 x Other rooms Out: Garage 146 Sq Metres Outstanding Rates R6 423.00 Not Registered for VAT Lowndes Dlamini | |
| 15 | !!! SORRY CANCELLED !!! | 32 Edgar Avenue, Noordwyk, X59 | R 737838.53 | Erf 2180 Noordwyk, X59 NOT GUARANTEED - 2 x Bedrooms, 2 x Bathrooms, 2 x Showers, 2 x WC's, Lounge, Dining room, Kitchen Out: 2 x Garages, Patio 323 Sq Metres Outstanding Rates R13 180.08 Not Registered for VAT Lowndes Dlamini | |
| 16 | !!! SORRY CANCELLED !!! | 1/200 Burger Rd, President Park, AH | R 1812068.11 | Portion 1 of Holding 200 President Park AH NOT GUARANTEED - 3 x Bedrooms, Bathroom, Shower, WC, Lounge, Dining room, Study, Kitchen, 2 x Staff Quarters, Bathroom/wc, Kitchen 8565 Sq Metres Lowndes Dlamini | |
| 17 | Case No. 9169/2010- Firstrand Bank Ltd | 66 Tarentaal Crescent, Rabie Ridge, | R 315932.72 | Erf 216 Rabie Ridge Township NOT GUARANTEED - Lounge, Dining room, Kitchen, 2 x Bedrooms, Bathroom, WC Out: 3 x Servants Quarters, Bathroom, Shower 322 Sq Metres Outstanding Rates R6 986.00 Not Registered for VAT Hammond Pole Majola Inc | |
| 18 | !!! SORRY CANCELLED !!! | 2 Meadood, 12 Dodge Street, Woodmead | R 1274746.85 | NOT GUARANTEED - Bathrooms, Kitchen, Lounge, 2 x Bedrooms Out: 2 x Garages 230 Sq Metres Outstanding Rates R3 685.00 Not Registered for VAT Blake Bester Inc | |
| 19 | Case No. 76983/2009 - Standard Bank Ltd | Erf 984 Summerset, X18 Township | R 933691.24 | Erf 984 Summerset, X18 Township NOT GUARANTEED - 3 x Bedrooms, Bathroom, Dining room, Lounge, Kitchen 435 Sq Metres Outstanding Rates R12562.00 Not Registered for VAT Hack Stuppel & Ross | |
| 20 | Case No. 9057/2009 - Standard Bank Ltd | 21 Edison Crescent, Sunninghill | R 1507787.18 | Erf 224 Sunninghill Township NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Kitchen Out: 2 x Garages 1 432 Sq Metres Outstanding Rates R24 841.00 Not Registered for VAT Kevin Moodley & Company Inc | |
| 21 | !!! SORRY CANCELLED !!! | 37 Pluto Avenue, Crowthorne, AH | R 3285070.24 | Holding 37 Crowthorne AH NOT GUARANTEED - Kitchen, Lounge, Dining room, 3 x Bedrooms, Bathroom, Study Out: Garage, Servants Room, Swimming pool 3,2144 Hectares Ramsay Werbber | |
| 22 | Case No. 48822/2009 - Standard Bank Ltd | 4 Denise Rd, Buccleuch | R 984030.89 | Portion 4 of Erf 258 Buccleuch NOT GUARANTEED - Kitchen, Lounge, Dining room, 3 x Bedrooms, Bathroom Out: Servants Room, Swimming pool 296 Sq Metres Outstanding Rates R10 881.00 Not Registered for VAT Ramsay Webber | |
| 23 | Case No. 45553/2009 - Standard Bank Ltd | 7 Engela Place, Buccleuch | R 1731316.42 | Portion 8 of Erf 30 Buccleuch NOT GUARANTEED - 4 x Bedrooms, Lounge, Bathroom, Toilet, Kitchen 1 555 Sq Metres Outstanding Rates R4159.00 Not Registered for VAT Steyn Lyell & Maeyane Inc | |
| 24 | Case No. 72951/2009 - Standard Bank Ltd | Unit 49 Ninth on Lever, Ninth Road, Erand Gardens, X111 | R 636291.40 | NOT GUARANTEED - 2 x Bedrooms, Dining room, Bathroom, Toilet, Kitchen 80 Sq Metres Outstanding Rates R-62.66 Not Registered for VAT Kevin Moodley & Ass | |
| 25 | !!! SORRY CANCELLED !!! | 15 Silkwood, Berger Street, Vorna Valley, X46 | R 653110.63 | NOT GUARANTEED - 2 x Bedrooms, Bathroom, Dining room/Lounge, Kitchen 70 Sq Metres Hack Stuppel & Ross | |
| 26 | Case No. 43436/2009 - Standard Bank Ltd | Unit 47 Cedar Roc, Berger Rd, Vorna Valley, X76 | R 483329.92 | NOT GUARANTEED - Kitchen, Lounge, 2 x Bedrooms, Bathroom, Toilet Out: Carport 70 Sq Metres Blakes Maphanga | |
| 27 | Case No. 21813/2009 - Standard Bank Ltd | 176 Cilliers Rd, Glen Austin AH | R 1265090.86 | Portion 1 of Holding 286, Glen Austin AH NOT GUARANTEED - 4 x Bedrooms, 2 x Bathrooms, 2 x Seprate Toilets, TV Room, Kitchen, Lounge Out: 7 x Servants Quarters, 2 x Toilets 8565 Sq Metres Outstanding Rates R23 153.00 Not Registered for VAT nEWTONS | |
| 28 | Case No. 6493/2009 - Standard Bank Ltd | 27 - 8th Street, Noordwyk, X76 | R 830022.77 | Erf 2460, Noordwyk, X76 NOT GUARANTEED - 2 x Bedrooms, 2 x Bathrooms, Kitchen Out: Garages 302 Sq Metres Outstanding Rates R38434.00 Not Registered for VAT Newtons | |
| 29 | Case No. 56489/2007 - Standard Bank Ltd | 25 Rosewood, Berger Rd, Vorna Valley, X27 | R 520863.32 | NOT GUARANTEED - 2 x Bedrooms, Open plan Lounge & Kitchen, Bathroom 62 Sq Metres Outstanding Rates 4 704.00 Not registered for VAT Findlay & Niemeyer Inc | |
| 30 | Case No. 61210/2009 - Nedbank Ltd | Unit 24 Monte Cenere, Moerdyk street, Kyalami Hills, X5 | R 802101.04 | NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Kitchen, Lounge 126 Sq Metres Hammond Pole Inc | |
| 31 | !!! SORRY CANCELLED !!! | 48 Hilltop Lofts, Cnr of Looper, Halfway Gardens, X6 | R 454684.98 | NOT GUARANTEED - 3 x Bedrooms, Bathroom, Shower, Kitchen, Lounge, Dining room 52 Sq Metres Outstanding Rates R0.00 Not registered for VAT Hammond Pole Majola Inc | |
| 32 | Case No. 35669/2009 - Nedbank Ltd | 26 Regents Hill, Fifth Rd, Halfway Gardens, X48 | R 1538904.33 | Portion 26 of Erf 579, Halfway Gardens, X48 NOT GUARANTEED - Lounge, Bathroom, Kitchen, 2 x Bedrooms Out: Carport 368 Sq Metres Outstanding Rates R11 519.00 Not Registered for VAT Van De Venter Mojapelo | |
| 33 | Case No. 6183/2010 - Nedcor Bank Ltd | Unit 3 Via Vercelli, Tana Rd, Sunninghill, X48 | R 578743.03 | NOT GUARANTEED - Lounge, Bathroom, Kitchen, 2 x Bedrooms 71 Sq Metres Outstanding Rates R6554.00 Not registered for VAT Van De Venter Mojapelo | |
| 34 | !!! SORRY CANCELLED !!! | 2544 17th Road, Noordwyk, X73 | R 762688.00 | Erf 2544 Noordwyk, X73 NOT GUARANTEED - Lounge, Kitchen, 2 x Bedrooms, Bathroom 375 Sq Metres Hammond Pole Majola Inc | |
| 35 | Case No. 48582/2009 - Nedcor Bank Ltd | 82 Cottonwood, Invicta Avenue, Erand Gardens, X83 | R 493235.81 | NOT GUARANTEED - Lounge, Kitchen, Bathroom, 2 x Bedrooms 69 Sq Metres Outstanding Rates R6112.00 Not registered for VAT Van De Venter Mojapelo | |
| 36 | !!! SORRY CANCELLED !!! | 45 Fountain View, 14th Street, Erand Gardens, X64 | R 478682.42 | NOT GUARANTEED - 2 x Bedrooms, Bathrooms, Lounge, Kitchen 74 Sq Metres Velile Tinto & Ass | |
| 37 | !!! SORRY CANCELLED !!! | 100 Sugarbush Village (Protea Est.), 14th Ave, Erand Gardens | R 583968.26 | NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Lounge, Kitchen, Patio 74 Sq Metres Outstanding Rates R5161.00 Not registered for VAT Velile Tinto & Ass | |
| 38 | Case No. 51586/2009 - Nedcor Bnak Ltd | 3 Shana Park, Vodcom Boulevard, Erand Gardens, X61 | R 664017.01 | NOT GUARANTEED - Lounge, Bathroom, Kitchen, 2 x Bedrooms Out: Carport 75 Sq Metres Outstanding Rates R6227.00 Not registered for VAT Van De Venter Mojapelo | |
| 39 | Case No. 12385/2010 - Nedbank Ltd | 71 Country Lodge, Gibson Drive West, Buccleuch | R 694572.91 | NOT GUARANTEED - 2 x Bedrooms, Bathroom, Lounge, Kitchen 82 Sq Metres Outstanding Rates R5595.00 Not registered for VAT Nam-Ford Inc | |
| 40 | Case No. 38683/2009 - Nedbank Ltd | 8 Hilton Sands, Muller street North, Buccleuch | R 1293524.09 | Portiion 8 of Erf 392, Buccleuch NOT GUARANTEED - 3 x Bedrooms, 2 x Bathrooms, Lounge, Dining room, Kitchen 407 Sq Metres Outstanding Rates R9340.00 Was registered for VAT 4960238931 Biccari Bollo Mariano Inc | |
| 41 | Case No. 14369/2008 - Nedbank Ltd | 612 Tandia Gardens, 6 Twain Avenue, Buccleuch | R 571407.80 | NOT GUARANTEED - 2 x Bedrooms, Bathroom, Kitchen, Lounge 58 Sq Metres Outstanding Rates R5033.73 Outstanding Levy R35 000.00 Not registered for VAT Lowndes Dlamini | |
| 42 | Case No. 22916/2009 - Nedbank Ltd | 9C Nola Avenue, Buccleuch | R 1190806.14 | Portion 5 of Erf 365, Buccleuch, Township NOT GUARANTEED - 4 x Bedrooms, Kitchen, Dining room, Family room, 2 x Bathrooms, Lounge, Scullery, Laundry Out: Garage & Staff quarters 1739 Sq Metres Outstanding Rates R24 854.13 Not registered for VAT Baloyi Swart & Associates | |
| 43 | !!! SORRY CANCELLED !!! | 69 Alsation Rd, Glen Austin, X3 | R 14443372.67 | Remaining Extent of Holding 472, Glen Austin AH, X3 NOT GUARANTEED - Lounge, TV room, Kitchen, Dining room, Study, 5 x Bedrooms, 2 x Toilets, 3 x Bathrooms Out: Garage, Servants room, Bar area, Swimming pool 2 x Cottages: Kitchen, Bathroom, Bedroom 1,0609 Hectares | |
| 44 | !!! SORRY CANCELLED !!! | Unit 40 Meadowfields, 1 John street, Buccleuch | R 238419.21 | NOT GUARANTEED - Entrance Hall, Lounge, Kitchen, 2 x Bedrooms, Bathroom, WC, Shower, Balcony Out: Garage 89 Sq Metres Van Hulsteyns Attorneys |
web disclaimer this website is developed and hosted by Proliant Communications
WebMaster